Compare SkyVacs
SkyVac®️ Gutter Cleaning Systems
Note: All measurements have been translated from metric to imperial system and are approximate.
Gutter Cleaning > | High Dusting > | |||||||
Model | Interceptor | 85 Elite | Sonic | Mighty Atom |
- |
Internal 78 | Internal 30 | Internal 27 |
Application | Gutter Cleaning | Gutter Cleaning | Gutter Cleaning | Gutter Cleaning | - | High Dusting | High Dusting | High Dusting |
Power | Gas-Driven | Electrical | Electrical | Electrical | - | Electrical | Electrical | Electrical |
Motors | 1 (Honda) | 3 | 2 | 1 | - | 2 | 1 | 1 |
Airflow | 283 CFM | 303 CFM / 353 CFM *Powermix | 170 CFM | 134 CFM | - | 253 CFM | 134 CFM | 134 CFM |
Water Lift | 155" | 90" / 150" *PowerMix | 110" | 110" | - | N/A | N/A | N/A |
Reach | 8 poles / 40 Ft | 8 poles / 40 Ft | 8 poles / 40 Ft | 7 poles / 35 Ft | - | 8 poles / 40 Ft | 8 poles / 40 Ft | 1 pole / 20 Ft or 30 Ft |
Pole Type | Elite Clamped | Elite Clamped | Clamped | Clamped or Push Fit | - | Push Fit | Push Fit | Telescopic |
Pole Diameter | 2" | 2" | 2" | 2" or 1.75" | - | 1.75" | 1.75" | 1.75" |
Drum Capacity | 23.75 Gallons, 90 Liters | 20.5 Gallons, 78 Liters | 12 Gallons, 45 Liters | 9.25 Gallons, 35 Liters | - | 20.5 Gallons, 78 Liters | 9.75 Gallons, 37 Liters | 7 Gallons, 27 Liters |
Cart / Chassis | Stainless Steel | Stainless Steel | Plastic | Plastic | - | Stainless Steel | Plastic | Plastic |
Drum Vac Entry | Steel - Side | Steel - Side | Steel - Side | Plastic - Side | - | Steel - Front | Plastic - Front | Plastic - Front |
Blow Function | Yes | No | Yes | Yes | - | No | No | No |
Electrical Plug | N/A | 4 Prong Twist Lock (240v, 30 amp) | NEMA Straight Blade Plug (110v, 15 amp) | NEMA Straight Blade Plug (110v, 15 amp) | - | NEMA Straight Blade Plug (110v, 20 amp) | NEMA Straight Blade Plug (110v, 15 amp) | NEMA Straight Blade Plug (110v, 15 amp) |
Running Wattage |
N/A | 3300 | 1600 | 1600 | - | 2200 | 1500 | 1500 |
Starting Wattage |
N/A | 6500 (30 amps) | - | 4500 (20 amps) | ||||
Horsepower | 5.5 HP | 3.5 HP | 1.75 HP | 1.75 HP | - | 3.0 HP | 2 HP | 2 HP |
Height w/cart | 42" | 42.5" | 31" | 31" | - | 42.5" | 35.5" | 26" |
Width w/cart | 25" | 27.5" | 19" | 16" | - | 27.5" | 17.5" | 15" |
Depth w/cart | 56" | 24" | 19" | 15" | - | 24" | 21.75" | 14.5" |
Weight | 172 lbs | 80 lbs | 38 lbs | 18 lbs | - | 80 lbs | 31 lbs | 18 lbs |
Shipping | Freight | Freight | Ground | Ground | - | Freight | Freight | Ground |
Power Cable Length | N/A | 26 Ft, 8 Meters | 26 Ft, 8 Meters | 26 Ft, 8 Meters | - | 26 Ft, 8 Meters | 26 Ft, 8 Meters | 26 Ft, 8 Meters |
Decibel Level | 107 | 72 | 74 | 60 | - | 72 | 60 | 60 |
Powermix Valve | No | Yes | No | No | - | Yes | No | No |
Flexi Hose Length | 20 Ft, 6 Meters | 20 Ft, 6 Meters | 16 Ft, 5 Meters | 16 Ft, 5 Meters | - | 20 Ft, 6 Meters | 15 Ft, 4.5 Meters | 20 Ft, 6 Meters |
Floor Kit | Optional | Optional | Included | Included | - | Optional | Optional | Optional |